Independent, side-by-side comparison of the four dominant ecommerce platforms. Pricing, features, scalability, and total cost of ownership for Q2 2026 — no vendor bias.
1–5 scale (5 = highest). Based on typical SMB use case.
| Feature | Shopify | WooCommerce | BigCommerce | Magento |
|---|---|---|---|---|
| Platform pricing | $9–$2,000+/mo | Free plugin + self-managed | $29–$299+/mo | $22,000+/yr Enterprise |
| Transaction fees | 0–2% (external gateways) | None (your choice) | None (all gateways) | None |
| Managed hosting | ✓ Included | ✗ Self-hosted | ✓ Included | ✗ Optional managed |
| SSL certificate | ✓ Free included | ✗ DIY (Let's Encrypt free) | ✓ Free included | ✗ DIY or purchased |
| Open source | ✗ Proprietary | ✓ GPL licensed | ✗ Proprietary SaaS | ✓ Open source |
| Product variants | Unlimited | Unlimited | Unlimited | Unlimited |
| Catalog scale | Unlimited (perf. varies) | Scales with hosting | Best for large catalogs | Best (100k+ SKUs) |
| Multi-currency | Shopify Markets (native) | Plugins (Aelia, etc.) | Native (50+ currencies) | Native B2B + multi-store |
| B2B features | Shopify Plus + B2B Edition | Plugins (B2B for WC) | Strong native B2B | Strongest native B2B |
| Multi-store / multi-domain | Shopify Plus only | Separate installations | Up to 9 storefronts | Unlimited |
| Headless commerce | Storefront API | REST/WooCommerce API | Best-in-class headless | PWA Studio, GraphQL |
| Built-in SEO | Good | Excellent (WP SEO) | Excellent (best native) | Good (needs extension) |
| Blog / CMS | Basic built-in blog | Full WordPress CMS | Good built-in CMS | Basic (Adobe Commerce) |
| Payment gateway | Shopify Payments + 100+ | Any (Stripe, PayPal, etc.) | 45+ built-in | Any (Adobe Payments) |
| App marketplace | 8,000+ apps | 55,000+ plugins | 1,200+ apps | 3,000+ Marketplace |
| Mobile merchant app | iOS & Android | Third-party apps | iOS & Android | Limited |
| PCI-DSS compliance | Level 1 (platform handles) | Merchant responsible | Level 1 (platform handles) | Merchant responsible |
| Free trial | 3 days (no card) | N/A (free to install) | 15 days | N/A (self-installable) |
| 24/7 support | ✓ (paid plans) | ✗ Community only | ✓ Phone + chat | ✓ (Enterprise only) |
For a growing SMB store (~500 products, moderate customization). USD estimates.
The market leader for growing brands. Best balance of ease and ecosystem depth.
Maximum flexibility at minimum cost. Best for WordPress-savvy teams and budget builds.
Headless commerce leader. Best for mid-market brands with complex B2B and multi-channel needs.
Enterprise powerhouse. Only viable for large orgs with dedicated development teams.
Handles significant traffic and sales volume on Standard and Plus plans. Positive scaling story up to ~$50M/year on Shopify Plus. Beyond that, platform constraints (Liquid templating, checkout lock-in) become real issues.
Directly tied to your server infrastructure. Well-configured WooCommerce on premium hosting handles 10,000–50,000 daily visitors. Beyond that, you need dedicated infrastructure. You control every layer — and manage every layer.
Infrastructure handles large catalogs and traffic spikes without merchant intervention. Best scaling story for mid-market brands without dedicated DevOps teams.
Handles the largest catalogs (millions of SKUs) and most complex product relationships in the industry. Scaling requires active engineering investment — it's not fire-and-forget.
Common questions about choosing and managing ecommerce platforms.
Key terms: payment processing, platform features, shipping, and more.
Homepage — all platform reviews and comparisons.